Beds | Baths | Sq Ft | Rent |
---|---|---|---|
2 | 2 | 1053 | $1695-$1744 |
Pricing is based off of a 12 month lease agreement. Shorter lease terms may be available for a monthly premium. Call today for more info!
Apt # | Rent | Sq Ft | Available Date | Interested? |
---|---|---|---|---|
03-0212 | 1699 | 1053 | 05/07/25 | Apply Now |
Apt # | Rent | Sq Ft | Available Date | Interested? |
---|---|---|---|---|
01-0109 | 1744 | 1053 | 04/14/25 | Apply Now |
Apt # | Rent | Sq Ft | Available Date | Interested? |
---|---|---|---|---|
03-0308 | 1729 | 1053 | 04/14/25 | Apply Now |
Apt # | Rent | Sq Ft | Available Date | Interested? |
---|---|---|---|---|
03-0112 | 1695 | 1053 | 04/25/25 | Apply Now |
Apt # | Rent | Sq Ft | Available Date | Interested? |
---|---|---|---|---|
01-0110 | 1744 | 1053 | 04/30/25 | Apply Now |
Get in Touch
Address:
3986 Parkmead Dr,
Grove City, OH 43123
Phone: (614) 245-9855
Office Hours
Mon: 10AM – 6PM
Tues: 10AM – 6PM
Wed: 10AM – 6PM
Thurs: 10AM – 6PM
Fri: 10AM – 6PM
Sat: Closed
Sun: Closed