A 1 Bedroom Apartment

Floor Plan Details
Beds | Baths | Sq Ft | Rent |
---|---|---|---|
1 | 1 | 611 | $1354-$1404 |
Beds | Baths | Sq Ft | Rent |
---|---|---|---|
1 | 1 | 611 | $1354-$1404 |
Beds | Baths | Sq Ft | Rent |
---|---|---|---|
2 | 2 | 1053 | $1724-$1759 |
Apt # | Rent | Sq Ft | Available Date | Interested? |
---|---|---|---|---|
03-0112 | 1759 | 1053 | 04/25/25 | Apply Now |
Apt # | Rent | Sq Ft | Available Date | Interested? |
---|---|---|---|---|
01-0110 | 1744 | 1053 | 04/30/25 | Apply Now |
Apt # | Rent | Sq Ft | Available Date | Interested? |
---|---|---|---|---|
03-0212 | 1724 | 1053 | 04/07/25 | Apply Now |
Apt # | Rent | Sq Ft | Available Date | Interested? |
---|---|---|---|---|
01-0109 | 1744 | 1053 | 04/14/25 | Apply Now |
Beds | Baths | Sq Ft | Rent |
---|---|---|---|
1 | 1 | 722 | $1409-$1459 |
Apt # | Rent | Sq Ft | Available Date | Interested? |
---|---|---|---|---|
04-0210 | 1409 | 722 | Now Available | Apply Now |
Apt # | Rent | Sq Ft | Available Date | Interested? |
---|---|---|---|---|
02-104A | 1444 | 722 | 03/16/25 | Apply Now |
Apt # | Rent | Sq Ft | Available Date | Interested? |
---|---|---|---|---|
04-0203 | 1424 | 722 | 03/31/25 | Apply Now |
Apt # | Rent | Sq Ft | Available Date | Interested? |
---|---|---|---|---|
02-0304 | 1429 | 722 | 04/07/25 | Apply Now |
Apt # | Rent | Sq Ft | Available Date | Interested? |
---|---|---|---|---|
04-0206 | 1409 | 722 | 04/14/25 | Apply Now |
Apt # | Rent | Sq Ft | Available Date | Interested? |
---|---|---|---|---|
02-0105 | 1135 | 722 | 02/25/26 | Apply Now |
Apt # | Rent | Sq Ft | Available Date | Interested? |
---|---|---|---|---|
03-0205 | 1295 | 722 | 03/04/26 | Apply Now |
Apt # | Rent | Sq Ft | Available Date | Interested? |
---|---|---|---|---|
03-0309 | 1459 | 722 | Now Available | Apply Now |
Apt # | Rent | Sq Ft | Available Date | Interested? |
---|---|---|---|---|
04-0210 | 1409 | 722 | Now Available |
Apply Now
|
Continue Reading
Get in Touch
Address:
3986 Parkmead Dr,
Grove City, OH 43123
Phone: (614) 245-9855
Office Hours
Mon: 10AM – 6PM
Tues: 10AM – 6PM
Wed: 10AM – 6PM
Thurs: 10AM – 6PM
Fri: 10AM – 6PM
Sat: Closed
Sun: Closed